| Loan Type | Today | Last Week |
|---|---|---|
| 30 Year Fixed | 4.93% | 5.02% |
| 15 Year Fixed | 4.44% | 4.55% |
| 1 Year ARM | 3.92% | 3.93% |
| 30 Year Fixed Jumbo | 5.99% | 5.89% |
| 5/1 ARM | 4.21% | 4.18% |
| 3/1 ARM | 4.75% | 4.73% |
Subscribe to:
Post Comments (Atom)
| Loan Type | Today | Last Week |
|---|---|---|
| 30 Year Fixed | 4.93% | 5.02% |
| 15 Year Fixed | 4.44% | 4.55% |
| 1 Year ARM | 3.92% | 3.93% |
| 30 Year Fixed Jumbo | 5.99% | 5.89% |
| 5/1 ARM | 4.21% | 4.18% |
| 3/1 ARM | 4.75% | 4.73% |
No comments:
Post a Comment